Qty. 6 NSN 5310-01-057-3113 Recessed Washer. Sypris Electronics p/n 0N503164-1. 15422 WRD1
SPECS:
| MRC | Parameter | Characteristics |
|---|---|---|
| AAUB | Hole Diameter | 0.156 inches nominal |
| ABKV | Outside Diameter | 0.250 inches nominal |
| ABKW | Overall Height | 0.115 inches nominal |
| ABMD | Recess Diameter | 0.187 inches nominal |
| ABMH | Recess Depth | 0.075 inches nominal |
| MATT | Material | Aluminum alloy 6061 overall |
| MDCL | Material Document and Classification | QQ-A-225/8, T6 fed spec single material response overall |
| STDC | Surface Treatment Document and Classification | MIL-F-14072 mil spec single treatment response overall |
| STYL | Style Designator | Recessed |
| TEST | Test Data Document | 98230-0N503164-1 drawing (this is the basic governing drawing, such as a contractor drawing, original equipment manufacturer drawing, etc.; excludes any specification, standard or other document that may be referenced in a basic governing drawing) |











Reviews
There are no reviews yet.