5306-01-020-9479, 1/4-28 Safety Wire Bolt, MS9170-23, SAE AS91701, 1/4-28 3A UNF, SPM8E611V1203, SPM8E6-11-V-1203, L2C7D
5306-01-020-9479 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAJD | Thread Class | 3A |
| AAJF | Thread Direction | Right-hand |
| AASA | Thread Length | 0.740 inches minimum and 0.820 inches maximum |
| AASB | Fastener Length | 1.552 inches minimum and 1.572 inches maximum |
| AASK | Head Style | Double hexagon W/hole |
| AASU | Head Height | 0.320 inches minimum and 0.340 inches maximum |
| AATB | Width Between Flats | 0.304 inches minimum and 0.313 inches maximum |
| AATC | Extended Washer Diameter | 0.428 inches minimum and 0.448 inches maximum |
| AATD | Extended Washer Thickness | 0.060 inches minimum and 0.070 inches maximum |
| AAUB | Hole Diameter | 0.070 inches nominal |
| AHYM | Nominal Thread Diameter | 0.250 inches |
| ANEE | Grip Length | 0.752 inches minimum and 0.812 inches maximum |
| ASXK | Hole Quantity | 4 |
| BQDM | Hole Type | Drilled |
| CBBL | Features Provided | Finished head |
| CMLP | Thread Quantity per Inch | 28 |
| CQBC | Minimum Tensile Strength | 125000 pounds per square inch |
| CQFM | Hardness Rating | 26.0 rockwell C minimum overall and 32.0 rockwell C maximum overall |
| CRHC | Hole Configuration Style | Double hexagon longitudinal hole |
| CSYM | Surface Finish | 32.0 microinches threads |
| CSYM | Surface Finish | 63.0 microinches bearing surface of head |
| CSYM | Surface Finish | 63.0 microinches grip |
| MATT | Material | Steel comp 8740 overall |
| MDCL | Material Document and Classification | Ams 6322 assn std single material response overall |
| SFTT | Surface Treatment | Oxide overall |
| STDC | Surface Treatment Document and Classification | Ams 2485 assn std single treatment response overall |
| THSD | Thread Series Designator | UNF |







Reviews
There are no reviews yet.