NEW, 6.90-9 NHS, STA USA Tire w/ Rim Band, 2610-00-050-9840, Industrial Deep Lug, Specialty Tires of America, DF9B1, 6-Ply, MS35389-6, Boeing 17G133040-1, TCT2600B, TCT2600-17, R3C13
2610-00-050-9840 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAGC | Tread Pattern | RIB |
| AAGL | Maximum Inflation Pressure | 75.0 pounds per square inch |
| AGAV | End Item Identification | CTA-40 tractor, wheeled G40 truck forklift 4K G40A truck forklift 4K G40C tractor wheeled MT40 tractor warehouse MT40MA-RS tractor warehouse |
| CBBL | Features Provided | Flaps |
| CQCX | Tire Air Retention Method | Tube type |
| CQTK | Tire PLY Arrangement | BIAS |
| CRDX | Tire Load Maximum Capacity | 1600.0 pounds load limits |
| CRTN | Tire Strength | C load range |
| CYFM | Tire and Size Designation | 6.00-9 numeric |
| CZMH | Service Type | Industrial ground support |
| DAAH | Item Type Category | TIRE |
| MATT | Material | Rubber natural |













Reviews
There are no reviews yet.