NEW, 2530-01-278-7558, Brake Chamber, 20″ Rod, N30120CF, 592961C91, N36220AE, ZAJ1420001, E9HZ2025B, MA36200, R5A1
2530-01-278-7558 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABED | Diaphragm Quantity | 1 |
| ABFK | Service Diaphragm Effective Area | 20.000 square inches |
| ABFM | Push ROD Thread Size and Series/Type Designator | 0.625-18 unf |
| AFZC | Function for Which Designed | Service braking |
| AWXF | Stroke Length | 2.286 inches |
| AZEF | Line Connection Thread Size and Series/Type Designator | 0.375-18 nptf |
| CXLH | Push ROD Length | 20.000 inches |
| FEAT | Special Features | Dia O/a 6.781 in.;stroke type:normal working range;mtg facility SIZE:0.625 in.;mtg method:stud;inlet location:off center;angle from bottom of vertical centerline in DEGS:90.0; |










Reviews
There are no reviews yet.