New, NIB, 22×8.0x10, 10-Ply Tire, 2610-01-530-9350, Wasp 22 x 8.0 x 10 NHS, Tubeless, Ground Support Service, 22x8x10 Premium Rib Tread 10 Ply, Wasp 20038115, TACOM 22.00/8.00-10, Load Range E, Load E, 44N300WS, MHU-226, MIDS JTRS AN/USQ190, 2WH2CE
2610-01-530-9350 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAGL | Maximum Inflation Pressure | 85.0 pounds per square inch |
| AGAV | End Item Identification | A/F MHU-226 munitions handling trailer 1740-01-506-3624 |
| CBBL | Features Provided | No flaps |
| CQBN | Service Type and Tread Design | Industrial implement rib multiple |
| CQCX | Tire Air Retention Method | Tubeless type |
| CQTK | Tire PLY Arrangement | BIAS |
| CRDX | Tire Load Maximum Capacity | 3360.0 pounds load limits |
| CRTN | Tire Strength | E load range |
| CYFM | Tire and Size Designation | 22.00/8.00-10 numeric |
| CZMH | Service Type | Industrial implement |
| DAAH | Item Type Category | TIRE |
| MATT | Material | Rubber natural |












Reviews
There are no reviews yet.