New in Box, 5306-00-005-0550, MS27576-6-23 Bolt; Self Retaining, MS27576-6-23R, M.S. Aerospace Bolt; Close Tolerance, Chinook, SPE5EC18CF118, L1C7
5306-00-005-0550 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAJD | Thread Class | 3A |
| AAJF | Thread Direction | Right-hand |
| AASA | Thread Length | 0.356 inches minimum and 0.438 inches maximum |
| AASB | Fastener Length | 1.976 inches minimum and 1.996 inches maximum |
| AASK | Head Style | Dished hexagon |
| AASU | Head Height | 0.189 inches minimum and 0.204 inches maximum |
| AATB | Width Between Flats | 0.553 inches minimum and 0.564 inches maximum |
| AAUR | Grip Diameter | 0.3733 inches minimum and 0.3742 inches maximum |
| AAWB | Shank Unthreaded Hole Diameter | 0.106 inches minimum first hole and 0.116 inches maximum first hole |
| AHYM | Nominal Thread Diameter | 0.375 inches |
| ANEE | Grip Length | 1.438 inches minimum and 1.454 inches maximum |
| CMLP | Thread Quantity per Inch | 24 |
| CQFM | Hardness Rating | 36.0 rockwell C minimum overall and 41.0 rockwell C maximum overall |
| CRZS | Distance from Head Largest Bearing Surface to Shank Hole Center | 1.861 inches minimum first hole and 1.891 inches maximum first hole |
| CSYM | Surface Finish | 63.0 microinches bearing surface of head |
| CSYM | Surface Finish | 63.0 microinches grip |
| FEAT | Special Features | Retaining element in shank |
| MATT | Material | Steel comp E4340 overall or steel comp 4340 overall or steel comp 8740 overall or steel comp 4130 overall or steel comp 6150 overall |
| SFTT | Surface Treatment | Cadmium overall and chromate overall |
| STDC | Surface Treatment Document and Classification | QQ-P-416, type 2, class 2 fed spec single treatment response overall |
| THSD | Thread Series Designator | UNJF |






Reviews
There are no reviews yet.