Qty 10 5306-00-182-2057, Qty 10 AN3H4A, Qty 10 AN3H4A AIRFRAME BOLT; DRILLED HEAD, 10-32 Safety wire bolt, fits Embraer 2018057, Fits Socata Z00N5108301004, L2A1
5306-00-182-2057 Features
MRC | Parameter | Characteristics |
---|---|---|
AAJD | Thread Class | 3A |
AAJF | Thread Direction | Right-hand |
AASA | Thread Length | 0.406 inches minimum |
AASB | Fastener Length | 0.531 inches nominal |
AASK | Head Style | Hexagon |
AASU | Head Height | 0.109 inches minimum and 0.141 inches maximum |
AATB | Width Between Flats | 0.365 inches minimum and 0.377 inches maximum |
AAUB | Hole Diameter | 0.046 inches nominal |
AHYM | Nominal Thread Diameter | 0.190 inches |
ANEE | Grip Length | 0.125 inches nominal |
ASXK | Hole Quantity | 1 |
BQDM | Hole Type | Drilled |
CBBL | Features Provided | Finished head |
CMLP | Thread Quantity per Inch | 32 |
CQBC | Minimum Tensile Strength | 125000 pounds per square inch |
CQFM | Hardness Rating | 26.0 rockwell C minimum overall and 32.0 rockwell C maximum overall |
CRHC | Hole Configuration Style | Hexagon flats |
MATT | Material | Steel comp 4037 overall or steel comp 4130 overall or steel comp 8630 overall or steel comp 8735 overall or steel comp 8740 overall or steel comp 4140 overall |
MDCL | Material Document and Classification | MIL-B-6812 mil spec all material responses overall |
SFTT | Surface Treatment | Cadmium overall and chromate overall |
STDC | Surface Treatment Document and Classification | QQ-P-416, type 2, class 3 fed spec all treatment responses overall |
THSD | Thread Series Designator | UNF |
Reviews
There are no reviews yet.