NEW, MS16997-167, 5305-00-983-7476, 5/8-11 x 1-3/4 Cap Screw, Screw; Cap; Socket Head, NAS1352-10-28P, GSB8-E, A/S32P-15, R2A7
AAJD | Thread Class | 3A |
AAJF | Thread Direction | Right-hand |
AASA | Thread Length | 1.508 inches minimum and 1.750 inches maximum |
AASB | Fastener Length | 1.690 inches minimum and 1.750 inches maximum |
AASK | Head Style | Flat chamfer |
AASL | Head Diameter | 0.921 inches minimum and 0.938 inches maximum |
AASU | Head Height | 0.616 inches minimum and 0.625 inches maximum |
ABQZ | Internal Drive Style | Hexagon |
AHYM | Nominal Thread Diameter | 0.625 inches |
ASDB | Width Across Flats | 0.500 inches minimum and 0.505 inches maximum |
CMLP | Thread Quantity per Inch | 11 |
CQBC | Minimum Tensile Strength | 170000 pounds per square inch |
CQFM | Hardness Rating | 38.0 rockwell C minimum overall and 45.0 rockwell C maximum overall |
CQHQ | Minimum Yield Strength | 150000 pounds per square inch |
MATT | Material | Steel overall |
SFTT | Surface Treatment | Cadmium overall and chromate overall |
STDC | Surface Treatment Document and Classification | QQ-P-416 ty 2 cl 3 fed spec single treatment response overall |
THSD | Thread Series Designator | UNC |
ZZZT | Nondefinitive Spec/STD Data | 6 type |
Reviews
There are no reviews yet.