Brand New 6C2Z-3A130-B, Genuine Ford Rod End, 6C2Z3A130B, OEM Ford Tie Rod End 6C2Z3A130B, 6C2Z-3A130-B, Genuine Ford Inner Tie Rod, End – Spindle Rod Connecting, R5C2, R5C3
Make | Body & Trim | Engine & Transmission |
---|---|---|
2007 Ford E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
2007 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
2006 Ford E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
2006 Ford E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
2005 Ford E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
2005 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
2005 Ford E-350 Super Duty | Base | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
2004 Ford E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
2004 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.0L V8 – Diesel |
2004 Ford E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
2003 Ford E-250 | Base | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
2003 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2003 Ford E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2002 Ford E-250 Econoline | Base | 4.2L V6 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
2002 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2002 Ford E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2001 Ford E-250 Econoline | Base | 4.2L V6 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
2001 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2001 Ford E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2000 Ford E-250 Econoline | Base, XL | 4.2L V6 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
2000 Ford E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
2000 Ford E-350 Super Duty | Base, XL | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
1999 Ford E-250 Econoline | Base, XL | 4.2L V6 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
1999 Ford E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
1999 Ford E-350 Super Duty | Base, XL | 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
1998 Ford E-250 Econoline | Base, XL | 4.2L V6 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
1998 Ford E-350 Econoline | Base, XL | 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
1998 Ford E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
1997 Ford E-250 Econoline | Base, XL | 4.2L V6 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
1997 Ford E-350 Econoline | Base, XL | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
1997 Ford E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
1996 Ford E-250 Econoline | Base, XL | 4.9L L6 – Bi-Fuel, 4.9L L6 – Gas, 5.8L V8 – Gas |
1996 Ford E-350 Econoline | Base, XL | 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
1996 Ford E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD | 4.9L L6 – Bi-Fuel, 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
1995 Ford E-250 Econoline | Base, XL | 4.9L L6 – Bi-Fuel, 4.9L L6 – Gas, 5.8L V8 – Gas |
1995 Ford E-350 Econoline | Base, XL | 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
1995 Ford E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD | 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
1994 Ford E-250 Econoline | Base, XL | 4.9L L6 – Gas, 5.8L V8 – Gas |
1994 Ford E-350 Econoline | Base, XL | 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
1994 Ford E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD | 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
1993 Ford E-250 Econoline | Base, XL | 4.9L L6 – Gas, 5.8L V8 – Gas |
1993 Ford E-350 Econoline | Base, XL | 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
1993 Ford E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, Custom HD, XLT, XLT HD | 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
1992 Ford E-250 Econoline | Base, XL | 4.9L L6 – Gas, 5.8L V8 – Gas |
1992 Ford E-350 Econoline | Base, XL | 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
1992 Ford E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, Custom HD, XLT, XLT HD |
Reviews
There are no reviews yet.