4720-01-428-6935, FMTV Pressure Hose, TACOM, 12420062, BAE, 12420062-014, AN/ALQ-147(V), SPM750-05-D-9704-0048, L5A3
4720-01-428-6935 Features
MRC | Parameter | Characteristics |
---|---|---|
AAGR | Cross-Sectional Shape Style | Round |
AAJD | Thread Class | 2B 1ST end |
AAJD | Thread Class | 2B 2ND end |
AAJF | Thread Direction | Right-hand 1ST end |
AAJF | Thread Direction | Right-hand 2ND end |
AARX | Inside Diameter | 0.500 inches nominal |
ABJH | Temp Rating | -50.0 deg fahrenheit and 200.0 deg fahrenheit single response |
ABKV | Outside Diameter | 0.906 inches maximum |
ACKH | Minimum Inside Bending Radius | 4.000 inches |
AGAV | End Item Identification | 2320-01-354-3382; AN/ALQ-147(V) countermeasure set |
AHNC | Connection Style | Swivel nut flare 1ST end |
AHNC | Connection Style | Swivel nut flare 2ND end |
AKUU | End Connection Design | Elbow 2ND end |
AKUU | End Connection Design | Straight 1ST end |
AWLS | Connection Type | Threaded internal tube 1ST end |
AWLS | Connection Type | Threaded internal tube 2ND end |
CQBD | Burst Test Pressure | 900.0 pounds per square inch |
CQCS | Layer Composition and Location | 1ST layer woven fabric and 1ST layer braided fabric or 1ST layer spirally wrapped fabric or outer layer molded rubber, synthetic |
CQGM | Maximum Operating Pressure | 150.0 pounds per square inch |
CQJX | Nominal Thread Size | 0.750 inches 2ND end |
CQJX | Nominal Thread Size | 0.750 inches 1ST end |
CQRB | Seat Angle | 45.0 degrees 1ST end |
CQRB | Seat Angle | 45.0 degrees 2ND end |
CRDW | Hydrostatic Test Pressure | 300.0 pounds per square inch |
CRFY | Flow Angle | 90.0 degrees 2ND end |
CRJM | Outer Covering Environmental Protection | Oil resistant and ozone resistant |
CRWL | Inside Surface Condition | Smooth |
CRXX | Measuring Method and Length | 1473.2 millimeters nominal overall |
MEDA | Media for Which Designed | Fuel/oil, hydrocarbon single response |
THSD | Thread Series Designator | Unf 1ST end |
THSD | Thread Series Designator | Unf 2ND end |
Reviews
There are no reviews yet.