3040-00-456-1143 Shaft for M60A1 AVLB. (Armored Vehicle Land Bridge) General Dynamics 13211E3177.
SPECS:
AGZ | First End Style | Flatted |
AAHN | End Similarity | Not identical |
AAHP | Second End Style | Indented flat keyway |
ABHP | Overall Length | 14.500 inches nominal |
AMCW | First End Flat Depth | 0.6250 inches nominal |
AMCX | First End Flat Length | 1.000 inches nominal |
AMDL | First End Diameter | 3.3750 inches nominal |
AMFR | Second End Keyway Width | 0.3130 inches nominal |
AMFS | Second End External Keyway Length | 2.938 inches nominal |
AMFT | Second End Keyway Depth | 0.175 inches nominal |
AMFW | Second End Distance from Keyway Center to End | 1.000 inches nominal |
AMFZ | Second End Diameter | 1.2490 inches nominal |
ATPC | Step Quantity | 7 |
CSPY | Largest Step Diameter | 1.700 inches nominal |
MATT | Material | Steel comp 4140 |
Lots of machine work here 15422 R2A7
Reviews
There are no reviews yet.