Used, CP870 Air Sander, Chicago Pneumatic CP870,General-duty sander with rotary or random orbital options, Insulated grip and lock off throttle to prevent accidental start ups, Power regulator for precise control, 10,000 RPM, 90 PSI Max, Tested here, works fine; engravings have been removed, R1C6
Metric | Imperial | |
---|---|---|
Model | CP870 | |
Part number | T023990 | |
Actual air consumption | 453 l/mn | 18 cfm |
Air inlet thread size | 1/4 “ | |
Average air consumption | 227 l/mn | 8 cfm |
European Directives | 2006/42/EC (17/05/2006) | |
Free speed | 10000 rpm | |
Free speed air consumption | 8.5 l/s | 18 cfm |
Height over spindle | 120 mm | 4.7 “ |
Length | 193 mm | 4,2 “ |
Min. hose size | 10 mm | 3/8 “ |
Net weight | 1.93 kg | 4.25 lb |
Orbit diameter | 10 mm | 3/8 “ |
Pad diameter | 150 mm | 6 “ |
Pad holes number | 0 | |
Pad type | PSA | |
Pad type Hook & Loop | no | |
Pad type PSA | yes | |
Paper size | 150 mm | 6 “ |
Sound Power | 94 db(A) | |
Sound pressure | 83 db(A) | |
Spindle thread | 5/16-24 | |
Vacuum | no | |
Vibration | 13.6 m/s² | |
Vibration ISO | ISO-28927-3 | |
Vibration uncertainty (K) | 4.3 m/s² |
Reviews
There are no reviews yet.