5925-01-074-8588, Circuit Breaker, IUGN111-6296-2, SM-C-804677-2, APGN111-6296-2, APGN-111-4159-2, New Old Stock; Part only; no box. L1C7
AAQL | Body Style | Multipole-single actuator type |
ABXD | Bushing Length | 0.495 inches nominal |
ADAQ | Body Length | 2.000 inches nominal |
ADAT | Body Width | 2.250 inches nominal |
AEBP | Center to Center Distance Between Terminals Parallel to Length | 1.530 inches nominal |
AEBQ | Center to Center Distance Between Terminals Parallel to Width | 0.750 inches nominal |
AJWX | Mounting Surface to Terminal End Distance | 2.050 inches maximum |
AKPX | Pole Quantity | 3 |
AXHR | Mounting Facility Type and Quantity | 1 threaded bushing W/panel seal |
CMLP | Thread Quantity per Inch | 32 |
CPLM | Maximum Continuous Load Current Rating per Pole | 3.0 amperes ac first location |
CPLM | Maximum Continuous Load Current Rating per Pole | 3.0 amperes ac second location |
CPLM | Maximum Continuous Load Current Rating per Pole | 15.0 amperes dc third location |
CPRF | Operating Voltage Type and Rating per Pole in Volts | 250.0 ac first location |
CPRF | Operating Voltage Type and Rating per Pole in Volts | 250.0 ac second location |
CPRF | Operating Voltage Type and Rating per Pole in Volts | 65.0 dc third location |
CPRG | Maximum Interrupting Capacity Current Type and Rating per Pole in Amps | 1000.0 ac and 1000.0 dc all locations |
CPRH | Circuit Protection Type | Overcurrent all locations |
CPRJ | Trip Release Method | Magnetic all locations |
CPRL | Trip Release Characteristic | Time delay all locations |
CPRN | Ultimate Trip Rating of Continuous Current Rating per Pole in Percent | 125.0 all locations |
CPRQ | Reset Method | Manual |
CPRR | Main Contact Tripping Mechanism Type | Trip free |
CPRT | Manual Actuator Type and Quantity | 1 toggle |
CPRW | Actuator Function | Trip-reset |
CPRX | Actuator Position Designation | At pole two |
CPSM | Internal Trip Release Configuration | Series trip all locations |
CQJX | Nominal Thread Size | 0.500 inches |
CQWN | Trip Delay Time in Seconds per Rated Continuous Current | 0.800 minimum at 200 pct and 8.000 maximum at 200 pct all locations |
CQXF | Inclosure Protection Type for Which Designed | Moisture resistant |
CWJK | Case Material | Plastic |
FREQ | Frequency in Hertz | 60.0 all locations |
TEST | Test Data Document | 80063-SM-C-804677 drawing (this is the basic governing drawing, such as a contractor drawing, original equipment manufacturer drawing, etc.; excludes any specification, standard or other document that may be referenced in a basic governing drawing) |
THSD | Thread Series Designator | UN |
TTQY | Terminal Type and Quantity | 6 quick disconnect, male |
Reviews
There are no reviews yet.