New, NOS, 1F0914, Transformer, 5950-01-016-8648, 1 kVA, Single Phase Transformer, light oxidation, C1000A2F, TB-81007, R1C2
5950-01-016-8648 Features
MRC | Parameter | Characteristics |
---|---|---|
AARG | Reliability Indicator | Not established |
ABKQ | Center to Center Distance Between Mounting Facilities Parallel to Length | 5.250 inches nominal single mounting facility single center group |
ABKR | Center to Center Distance Between Mounting Facilities Parallel to Width | 4.750 inches nominal single mounting facility single center group |
ABTD | Mounting Slot Width | 0.312 inches nominal single group |
ACZB | Frequency Rating | 60.0 hertz nominal single component |
ACZC | Input-Output Phase Relationship | Single phase to single phase single component |
ADAQ | Body Length | 6.125 inches nominal |
ADAT | Body Width | 5.750 inches nominal |
ADAU | Body Height | 5.250 inches nominal |
AKNA | Inclosure Type | Fully inclosed |
AKPV | Mounting Facility Quantity | 4 single group |
AXGY | Mounting Method | Flange single group and slot single group |
BPLC | Winding Function and Quantity | 1 primary single component and 2 secondary single component |
CWJS | Winding Operating Voltage | 115.00 ac pounds per hour wet single component single primary |
CWJS | Winding Operating Voltage | 230.00 ac pounds per hour wet single component all secondary |
TTQY | Terminal Type and Quantity | 6 threaded stud |
Reviews
There are no reviews yet.