NEW, NIB, 5305-01-538-2802, 5310-01-097-8039, 9421708, 9417953, Hardware Kit Rear Wheel Valve, M939A2 Hardware Kit Rear Wheel Valve, Fits 57K3644, 2530-01-540-9408, Qty. 2 9421708 Socket Head Screw, Qty. 4 9417953 Lock Washer, NBCD3
5305-01-538-2802 Features
MRC | Parameter | Characteristics |
---|---|---|
AAJF | Thread Direction | Right-hand |
AASB | Fastener Length | 1.750 inches nominal |
AASK | Head Style | Flat chamfer |
AASL | Head Diameter | 0.457 inches minimum and 0.469 inches maximum |
AASU | Head Height | 0.306 inches minimum and 0.312 inches maximum |
ABQZ | Internal Drive Style | Hexagon |
ASDB | Width Across Flats | 0.250 inches minimum and 0.253 inches maximum |
CXCY | Part Name Assigned BY Controlling Agency | Hexagon socket head cap screw |
MATT | Material | Steel overall |
SFTT | Surface Treatment | Cadmium overall or phosphate zinc overall |
5310-01-097-8039 Features
MRC | Parameter | Characteristics |
---|---|---|
AAUB | Hole Diameter | 0.318 inches minimum and 0.328 inches maximum |
ABKV | Outside Diameter | 0.586 inches maximum |
ABPX | Material Thickness | 0.078 inches minimum and 0.088 inches maximum |
MATT | Material | Steel overall |
SFTT | Surface Treatment | Phosphate overall |
STDC | Surface Treatment Document and Classification | Gm 4435-M code a, fscm 24617 mfr ref single treatment response overall |
STYL | Style Designator | Split helical-right hand |
Reviews
There are no reviews yet.