5306-01-112-7894, Aircraft Shear Bolt, MS21297H05020, Military Standards, Brand new, but no certs / tags are provided. 5/16-24 UNJF. C7D2
5306-01-112-7894 Features
MRC | Parameter | Characteristics |
---|---|---|
AAJD | Thread Class | 3A |
AAJF | Thread Direction | Right-hand |
AASA | Thread Length | 0.579 inches minimum and 0.629 inches maximum |
AASB | ener Length | 1.839 inches minimum and 1.869 inches maximum |
AASK | Head Style | Spline extended washer |
AASU | Head Height | 0.247 inches minimum and 0.287 inches maximum |
AATC | Extended Washer Diameter | 0.575 inches minimum and 0.585 inches maximum |
AATD | Extended Washer Thickness | 0.035 inches minimum and 0.055 inches maximum |
AAUB | Hole Diameter | 0.050 inches minimum and 0.060 inches maximum |
AAUR | Grip Diameter | 0.3110 inches minimum and 0.3120 inches maximum |
AAZH | Head Minor Diameter | 0.383 inches minimum and 0.389 inches maximum |
AHYM | Nominal Thread Diameter | 0.312 inches |
ANEE | Grip Length | 1.240 inches minimum and 1.260 inches maximum |
ASXK | Hole Quantity | 4 |
BQDM | Hole Type | Drilled |
CMLP | Thread Quantity per Inch | 24 |
CQBC | Minimum Tensile Strength | 220000 pounds per square inch |
CQFM | Hardness Rating | 46.0 rockwell C minimum overall and 50.0 rockwell C maximum overall |
CRHC | Hole Configuration Style | Round longitudinal hole |
CSYM | Surface Finish | 32.0 microinches bearing surface of head |
CSYM | Surface Finish | 32.0 microinches grip |
MATT | Material | Steel comp H11 overall |
MDCL | Material Document and Classification | Ams 6487 assn std single material response overall |
SFTT | Surface Treatment | Cadmium overall and chromate overall |
STDC | Surface Treatment Document and Classification | MIL-C-8837 type 2 class 2 mil spec single treatment response overall |
THSD | Thread Series Designator | UNJF5/16 |
C7D2
5306-01-112-7894 Features
MRC | Parameter | Characteristics |
---|---|---|
AAJD | Thread Class | 3A |
AAJF | Thread Direction | Right-hand |
AASA | Thread Length | 0.579 inches minimum and 0.629 inches maximum |
AASB | ener Length | 1.839 inches minimum and 1.869 inches maximum |
AASK | Head Style | Spline extended washer |
AASU | Head Height | 0.247 inches minimum and 0.287 inches maximum |
AATC | Extended Washer Diameter | 0.575 inches minimum and 0.585 inches maximum |
AATD | Extended Washer Thickness | 0.035 inches minimum and 0.055 inches maximum |
AAUB | Hole Diameter | 0.050 inches minimum and 0.060 inches maximum |
AAUR | Grip Diameter | 0.3110 inches minimum and 0.3120 inches maximum |
AAZH | Head Minor Diameter | 0.383 inches minimum and 0.389 inches maximum |
AHYM | Nominal Thread Diameter | 0.312 inches |
ANEE | Grip Length | 1.240 inches minimum and 1.260 inches maximum |
ASXK | Hole Quantity | 4 |
BQDM | Hole Type | Drilled |
CMLP | Thread Quantity per Inch | 24 |
CQBC | Minimum Tensile Strength | 220000 pounds per square inch |
CQFM | Hardness Rating | 46.0 rockwell C minimum overall and 50.0 rockwell C maximum overall |
CRHC | Hole Configuration Style | Round longitudinal hole |
CSYM | Surface Finish | 32.0 microinches bearing surface of head |
CSYM | Surface Finish | 32.0 microinches grip |
MATT | Material | Steel comp H11 overall |
MDCL | Material Document and Classification | Ams 6487 assn std single material response overall |
SFTT | Surface Treatment | Cadmium overall and chromate overall |
STDC | Surface Treatment Document and Classification | MIL-C-8837 type 2 class 2 mil spec single treatment response overall |
THSD | Thread Series Designator | UNJF |
Reviews
There are no reviews yet.