New, 5935-00-988-5072, M4S-LRH10C, M4S-H10C-LR, Connector; Plug; Electrical, M4SLRH10C, M4SH10CLR, AN/FPS-85, MK85MOD6, MK91MOD0, L4B7End
5935-00-988-5072 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | Straight shape, latching |
ABHP | Overall Length | 1.063 inches nominal |
ABMZ | Diameter | 0.562 inches nominal |
AFQJ | Cable Entrance Diameter | 0.188 inches nominal |
AFQW | Mating End Quantity | 1 |
AFQX | Contact Position Arrangement Style | 4 single mating end |
AFQZ | Contact Removability | Nonremovable single mating end single contact grouping |
AFRC | Contact Maximum Current Rating in Amps | 7.5 single mating end single contact grouping |
AFRN | Polarization Method | Contact |
AFRT | Shell Type | Solid |
AFRV | Connector Locking Method | Latching ring |
AFRW | Connector Cable Strain Relief Method | Cable clamp |
CQTM | Terminal Location | Back single mating end single contact grouping |
CQTZ | Contact Material | Copper alloy single mating end single contact grouping |
CQYH | Contact Surface Treatment | Gold single mating end single contact grouping |
CQZG | Insert Material | Plastic melamine single mating end |
CSCF | Terminal Type | Solder well single mating end single contact grouping |
CSPT | Shell Material | Aluminum alloy |
CSWM | Shell Surface Treatment | Anodize |
CXCG | Included Contact Quantity | 4 single mating end single contact grouping |
CXCL | Included Contact Type | Round socket single mating end single contact grouping |
PMLC | Precious Material and Location | Contact surfaces gold |
PMWT | Precious Material and Weight | 0.004 gold grains, troy |
PRMT | Precious Material | GOLD |
Reviews
There are no reviews yet.