New Old Stock, some of these have a small ding on top. Cosmetic blemish only. Diesel engine oil filter. WIX 51324 Filter, 765809513242, Made in USA, PRS1S
AVIA | A | A 21T | ||
AVIA | A | A 30T | ||
AVIA | A | A 31T | ||
AVIA | A | A 60T | ||
AVIA | A | A 65T | ||
AVIA | A | A 70T | ||
AVIA | A | A 80T | ||
BOBCAT+Tractors | CT225 | Daedong 3 Cyl. Diesel Engine | ||
BOBCAT+Tractors | CT230 | Daedong 3 Cyl. Diesel Engine | ||
BOBCAT+Tractors | CT235 | Daedong 3 Cyl. Diesel Engine | ||
BOBCAT+Tractors | CT335 | Daedong 4 Cyl. Diesel Engine | ||
BOBCAT+Tractors | CT440 | Daedong 4 Cyl. Diesel Engine | ||
BOBCAT+Tractors | CT445 | Daedong 4 Cyl. Diesel Engine | ||
BOBCAT+Tractors | CT450 | Daedong 4 Cyl. Diesel Engine | ||
CHEVROLET | CHEVETTE | 1981 – 1986 | L4 1.8L 110 CID | |
CHEVROLET | CORVETTE ZR1 | 1990 – 1995 | V8 5.7L 350 CID | |
DODGE (ALSO SEE RAM) | POWER RAM 50 | 1983 – 1984 | L4 2.3L 2346cc143 CID | |
DODGE (ALSO SEE RAM) | RAM 50 | 1983 – 1984 | L4 2.3L 2346cc143 CID | |
FORD | ESCORT | 1984 – 1987 | L4 2.0L 122 CID | |
FORD | RANGER | 1983 – 1984 | L4 2.2L 134 CID | |
FORD | TEMPO | 1984 – 1986 | L4 2.0L 122 CID | |
HINO | HV23 | w / Hino EH100 Engine | ||
HINO | HV25 | w / Hino EH100 Engine | ||
HINO | K-VH20 | w / Hino EH100 Engine | ||
ISUZU | I MARK | 1981 – 1983 | L4 1.8L 1817cc | |
ISUZU+Industrial & Marine Engines | 4FB1 | |||
MAHINDRA+Tractors | 1533 HST T4 (4WD) | L4 2.7L 2732CC 167CID | ||
MAHINDRA+Tractors | 1533 SHUTTLE T4 (4WD) | L4 2.7L 2732CC 167CID | ||
MAHINDRA+Tractors | 1538 HST CABIN T4 (4WD) | L4 2.7L 2732cc 166.7 CID | ||
MAHINDRA+Tractors | 1538 HST T4 (4WD) | L4 2.7L 2732cc 166.7 CID | ||
MAHINDRA+Tractors | 1538 SHUTTLE T4 (4WD) | L4 2.7L 2732cc 166.7 CID | ||
MAHINDRA+Tractors | 1640 HST | L4 2.7L 2732cc 166.7 CID | ||
MAHINDRA+Tractors | 1640 HST CAB | L4 2.7L 2732cc 166.7 CID | ||
MAHINDRA+Tractors | 1640 SHUTTLE | L4 2.7L 2732cc 166.7 CID | ||
MAHINDRA+Tractors | 2538 HST CABIN T4 | L4 2.7L 2732CC 167CID | ||
MAHINDRA+Tractors | 2538 HST T4 | L4 2.7L 2732CC 167CID | ||
MAHINDRA+Tractors | 2540 SHUTTLE T4 | L4 2.7L 2732CC 167CID | ||
MAHINDRA+Tractors | 2638 HST | L4 2.7L 2732CC 166.7CID | ||
MAHINDRA+Tractors | 2638 HST CAB | L4 2.7L 2732CC 166.7CID | ||
MAHINDRA+Tractors | 3535 GEAR (4WD) | L3 1.9L 1892CC 115CID | ||
MAHINDRA+Tractors | 3540 HST CABIN T4 | L4 2.7L 2732CC 167CID | ||
MAHINDRA+Tractors | 3540 HST T4 | L4 2.7L 2732CC 167CID | ||
MAHINDRA+Tractors | 3540 PST CABIN T4 | L4 2.7L 2732CC 167CID | ||
MAHINDRA+Tractors | 3550 HST CABIN T4 | L4 2.7L 2732CC 167CID | ||
MAHINDRA+Tractors | 3550 HST T4 | L4 2.7L 2732CC 167CID | ||
MAHINDRA+Tractors | 3550 PST CABIN T4 | L4 2.7L 2732CC 167CID | ||
MAHINDRA+Tractors | 3550 PST T4 | L4 2.7L 2732CC 167CID | ||
MAHINDRA+Tractors | 3640 HST CABIN T4 | L4 2.7L 2732CC 166.7CID | ||
MAHINDRA+Tractors | 3640 HST T4 | L4 2.7L 2732CC 166.7CID | ||
MAHINDRA+Tractors | 3640 PST CABIN T4 | L4 2.7L 2732CC 166.7CID | ||
MAHINDRA+Tractors | 3640 PST T4 | L4 2.7L 2732CC 166.7CID | ||
MAHINDRA+Tractors | 3650 HST CABIN T4 | L4 2.7L 2732CC 166.7CID | ||
MAHINDRA+Tractors | 3650 HST T4 | L4 2.7L 2732CC 166.7CID | ||
MAHINDRA+Tractors | 3650 PST CABIN T4 | L4 2.7L 2732CC 166.7CID | ||
MAHINDRA+Tractors | 3650 PST T4 | L4 2.7L 2732CC 166.7CID | ||
MAHINDRA+Tractors | 4035 GEAR | L3 1.9L 1892CC 115CID | ||
MAHINDRA+Tractors | 4035 HST | L3 1.9L 1892CC 115CID | ||
MAHINDRA+Tractors | 4035 PST | L3 1.9L 1892CC 115CID | ||
MAHINDRA+Tractors | 4535 GEAR | |||
MAHINDRA+Tractors | 5035 GEAR | L4 2.5L 2532CC 155CID | ||
MAHINDRA+Tractors | 5035 HST | L4 2.5L 2532CC 155CID | ||
MAHINDRA+Tractors | 5035 PST | L4 2.5L 2532CC 155CID | ||
MAZDA | 626 | 1984 – 1985 | L4 2.0L 1998cc | |
MAZDA | PICKUP B2200 | 1982 – 1984 | L4 2.2L 2209cc | |
MAZDA+World Trucks | E2200 | w / OHV Diesel Engine | ||
MAZDA+World Trucks | E2200D | w / OHV Diesel Engine | ||
MERCURY | LYNX | 1984 – 1987 | L4 2.0L 122 CID | |
MERCURY | TOPAZ | 1984 – 1986 | L4 2.0L 122 CID | |
MITSUBISHI | MIGHTY MAX PICKUP | 1983 – 1985 | L4 2.3L 2346cc | |
MITSUBISHI FUSO+World Trucks | CANTER L300 D | w / Mitsubishi 4D55 (2.3L) Engine | ||
MITSUBISHI FUSO+World Trucks | CANTER T204 | w / Mitsubishi 4G52 (2.0L) Engine | ||
MITSUBISHI FUSO+World Trucks | CANTER T204 | w / Mitsubishi KE47 (2.4L) Engine | ||
MITSUBISHI FUSO+World Trucks | CANTER T205 | w / Mitsubishi 4G52 (2.0L) Engine | ||
MITSUBISHI FUSO+World Trucks | CANTER T205 | w / Mitsubishi 4G53 (2.4L) Engine | ||
MITSUBISHI FUSO+World Trucks | CANTER T205 | w / Mitsubishi KE47 (2.4L) Engine | ||
MITSUBISHI FUSO+World Trucks | CANTER T207 | w / Mitsubishi 4G53 (2.4L) Engine | ||
MITSUBISHI FUSO+World Trucks | CANTER T215 | w / Mitsubishi 4G52 (2.0L) Engine | ||
MITSUBISHI FUSO+World Trucks | CANTER T215 | w / Mitsubishi 4G53 (2.4L) Engine | ||
MITSUBISHI FUSO+World Trucks | CANTER T215 | w / Mitsubishi KE47 (2.4L) Engine | ||
MITSUBISHI FUSO+World Trucks | ROSA B205 | w / Mitsubishi KE47 (2.4L) Engine | ||
MITSUBISHI FUSO+World Trucks | ROSA B215 | w / Mitsubishi KE47 (2.4L) Engine | ||
MITSUBISHI FUSO+World Trucks | ROSA B217 | w / Mitsubishi 4G53 (2.4L) Engine | ||
MITSUBISHI+Engine | L2A | |||
MITSUBISHI+Engine | L2C | |||
MITSUBISHI+Engine | L2E | |||
MITSUBISHI+Engine | L3E | |||
MONTANA+Tractors | 2740 | w / Daedong 3A139LG Eng. | ||
MONTANA+Tractors | 3240 | w / Daedong 3A165LG Eng. | ||
MONTANA+Tractors | 3440 | w / Daedong 3A165LG Eng. | ||
MONTANA+Tractors | 3440HST | w / Daedong 3A165LG Eng. | ||
PEUGEOT | 505 | 1988 – 1988 | L4 2.5L 2498CC | |
PEUGEOT | 605 | 1994 – 1999 | L4 2.5L 2446cc | |
PEUGEOT | J5 | 1990 – 1994 | L4 2.5L 2498cc | |
PONTIAC | ACADIAN (CANADIAN) | 1981 – 1986 | L4 1.8L 110 CID | |
WHITE+Construction & Farm Tractors | 2-32 FIELD BOSS | L 4 1.5L 1491cc 91 CID | ||
WHITE+Construction & Farm Tractors | 37 FIELD BOSS | L 4 1.8L 1819cc 111 CID |
Reviews
There are no reviews yet.