New, NIB, 5342-00-598-8825, Mount; Resilient, 6E2000, Mil Spec, MIL-M-17508, J-6291-1, 1385778, 4241-90PC1, L22085P04, 31114-4, Photo is Representative, 4-TDHA-6, fits 230GPM pump, R1C1
5342-00-598-8825 Features
MRC | Parameter | Characteristics |
---|---|---|
AARX | Inside Diameter | 1.750 inches nominal |
ABKU | Flange Thickness | 0.875 inches nominal |
AFQM | Distance Between Mounting Hole Centers | 9.625 inches nominal |
AFQN | Flange Length | 11.375 inches nominal |
AGFF | Flange Width | 8.750 inches nominal |
BXCD | Distance from Flange to End | 3.188 inches nominal |
BXCQ | Flange Mounting Hole Diameter | 0.891 inches nominal |
BXCT | Static Load Rating at Specified Deflection | 4 lb load rating at 3.188 in. deflection |
BXCW | Load/Frequency Range | Not rated |
HGTH | Height | 4.531 inches nominal |
MATT | Material | Steel overall |
ZZZT | Nondefinitive Spec/STD Data | A6L type |
Reviews
There are no reviews yet.