161D, Gear Wrench 161D, 32-Blade Feeler Gauge Set, 5210-01-368-4549, NOS, L2B8
5210-01-368-4549 Features
MRC | Parameter | Characteristics |
---|---|---|
AEAE | Blade Length | 3.312 inches nominal |
AJLB | Blade Quantity | 32 |
BDLS | Measurement System | English |
CMZF | Blade TIP Width | 0.500 inches nominal |
CNLG | Blade Group Quantity | 1 |
CNLH | Blade Lock | Included |
CPMW | Blade Thickness | 0.0020 inches 2ND blade |
CPMW | Blade Thickness | 0.0025 inches 3RD blade |
CPMW | Blade Thickness | 0.0015 inches 1ST blade |
CPMW | Blade Thickness | 0.0040 inches 5TH blade |
CPMW | Blade Thickness | 0.0050 inches 6TH blade |
CPMW | Blade Thickness | 0.0030 inches 4TH blade |
CPMW | Blade Thickness | 0.0070 inches 8TH blade |
CPMW | Blade Thickness | 0.0060 inches 7TH blade |
CPMW | Blade Thickness | 0.0090 inches 10TH blade |
CPMW | Blade Thickness | 0.0100 inches 11TH blade |
CPMW | Blade Thickness | 0.0100 inches 12TH blade |
CPMW | Blade Thickness | 0.0080 inches 9TH blade |
CPMW | Blade Thickness | 0.0110 inches 13TH blade |
CPMW | Blade Thickness | 0.0120 inches 14TH blade |
CPMW | Blade Thickness | 0.0140 inches 16TH blade |
CPMW | Blade Thickness | 0.0130 inches 15TH blade |
CPMW | Blade Thickness | 0.0160 inches 18TH blade |
CPMW | Blade Thickness | 0.0150 inches 17TH blade |
CPMW | Blade Thickness | 0.0180 inches 20TH blade |
CPMW | Blade Thickness | 0.0170 inches 19TH blade |
CPMW | Blade Thickness | 0.0200 inches 22ND blade |
CPMW | Blade Thickness | 0.0190 inches 21ST blade |
CPMW | Blade Thickness | 0.0230 inches 25TH blade |
CPMW | Blade Thickness | 0.0210 inches 23RD blade |
CPMW | Blade Thickness | 0.0220 inches 24TH blade |
CPMW | Blade Thickness | 0.0260 inches 28TH blade |
CPMW | Blade Thickness | 0.0240 inches 26TH blade |
CPMW | Blade Thickness | 0.0250 inches 27TH blade |
CPMW | Blade Thickness | 0.0300 inches 30TH blade |
CPMW | Blade Thickness | 0.0280 inches 29TH blade |
CPMW | Blade Thickness | 0.0350 inches 32ND blade |
CPMW | Blade Thickness | 0.0320 inches 31ST blade |
CYMR | Blade Shape | Straight |
FEAT | Special Features | One of 0.0100 in. blades is made of brass |
Reviews
There are no reviews yet.