New, Qty. 3, 88-22662, Green Bulb, 6240-01-470-4272, Lamp; Incandescent, TQG, Tactical Quiet Family Generator, 3kW, 10kW, 15kW, 30kW, 60kW, 100kW, 200kW, 6S6/30V-801, 6S6-30V-CS-TG, ML-6S6/30V-801, CM6S6/30V-801, WRD12 Features
MRC | Parameter | Characteristics |
---|---|---|
ABHP | Overall Length | 1.875 inches nominal |
AEVV | Bulb Diameter | 0.750 inches nominal |
AFSP | Filament Designation | S-6 |
AFSV | Average Life Rating in Hours | 1500.0 |
AFSX | Filament Heavy Duty Service Rating | Not rated |
AFSY | Light Beam Type | SPOT |
AGAV | End Item Identification | 6115-01-462-0291 |
AGDV | Emitted Light Characteristic | Green, aviation, MIL-C-25050 type 1 |
AMSE | Voltage Rating | 30.000 volts nominal |
BDWW | Wattage Rating | 6.000 watts |
CBBL | Features Provided | Heat resistant glass |
CRPS | Base Style | Candelabra screw |
CRSK | Bulb Style | S (straight side) |
CSJW | Bulb Designator | S-1 7/8 |
CSMC | Bulb Light Transmission Characteristic | Translucent |
CSRJ | Light Intensity Distribution Feature | Outside coated |
CTQM | Current Rating for Which Designed | 0.200 amperes nominal |
CWBF | Rated Average Life | Hours |
CWGK | Burning Position | Any acceptable |
FEAT | Special Features | Materials for bulb is glass and base shell is nickel plated brass |
16 | A | Generator, 30KW, Tqg, Tactical Quiet Family |
17 | A | Generator, 60KW, Tqg, Tactical Quiet Family |
36 | F | Missile, Air Launch Cruise (Alcm) AGM-86B |
41 | A | 200 Kw Tactical Quiet Generator (Tqg) |
42 | A | 100 Kw Tactical Quiet Generator (Tqg) |
7M | M | Generator set, 30 Kw, 60 Hz, Skid-Mounted (3ID) (MEP-005A) |
AR | N | Shipboard Material Handling Equipment (Mhe) |
BP | M | Radar set, Firefinder (AN/TPQ-36) |
C7 | N | Navy Expeditionary Programs |
KH | M | Generator set, 3KW, 60HZ, MEP-016B |
KK | M | Generator set, 10KW, 60 Hz, Skid-Mounted (2ID), PU-669/AG |
KL | M | Generator set, Tact Quiet, 10KW, 400HZ, MEP-813A |
KM | M | Generator set, 30KW, 60 Hz, Skid Mounted (3ID) (MEP-007A) |
MD | F | Radar Threat Emiter AN/MST-T1 |
PE | A | Tacsatcom, AN/TSC-85 and AN/TSC-93 |
TA | A | Target Acquisition, AN/TSQ-179 (Current Versions), OZ-74(V)1/GRY |
WU | A | Generator, 5KW, Tqg, Tactical Quiet Family |
WV | A | Generator, 10KW, Tqg, Tactical Quiet Family |
WW | A | 3KW Military Tactical Quiet Generator, MEP-831A & MEP-832A |
WX | A | Generator, 15KW, Tqg, Tactical Quiet Family |
YA | A | Troposcatter Radio Terminal AN/TRC-170 |
Reviews
There are no reviews yet.