New, 1-3/16 Flat Washer, MILW1085TYPEA, 5310-00-017-2810, 172810, B89816-6, 1.1875 x 2.25 x .125, Military Specification, 5310-00-803-7724, L2A2 5310-00-017-2810 Features
MRC | Parameter | Characteristics |
---|---|---|
AAGR | Cross-Sectional Shape Style | Rectangular |
AAUB | Hole Diameter | 1.1875 inches nominal |
ABMW | Peripheral Shape Style | Round |
ABMX | Center Hole Shape Style | Round |
ABNM | Thickness | 0.125 inches nominal |
ADAV | Overall Diameter | 2.250 inches nominal |
MATT | Material | Steel comp 1010 overall or steel comp 1015 overall or steel comp 1016 overall or steel comp 1018 overall or steel comp 1019 overall or steel comp 1020 overall |
MDCL | Material Document and Classification | QQ-S-634 fed spec all material responses overall |
SFTT | Surface Treatment | Cadmium overall or zinc overall |
ZZZT | Nondefinitive Spec/STD Data | A type |
ZZZW | Departure from Cited Document | As modified by surface treatment |
Reviews
There are no reviews yet.