5905-01-368-2538. Resistor for Military Tactical Quiet Generators, 15kW 30kW 60kW. HLM-20-10Z 7.5 OHMS 5PCT. 88-20262. 15546b WRD21
SPECS:
AAPE | Temp Coefficient of Resistance in PPM per DEG Celsius | -50.0/+50.0 |
AAPP | III Electrical Resistance | 7.500 ohms |
AAPQ | Resistance Tolerance in Percent | -5.000/+5.000 |
AAQF | Ambient Temp in DEG Celsius at Full Rated Power | 25.0 |
AAQG | Ambient Temp in DEG Celsius at Zero Percent Rated Power | 350.0 |
AAQH | Temp Range of Temp Coefficient in DEG Celsius | -55.0/+350.0 |
AAQZ | Inclosure Method | Encapsulated |
AARB | Terminal Type | Tab, solder lug |
AARG | Reliability Indicator | Not established |
ABJT | Terminal Length | 0.225 inches nominal |
ADAQ | Body Length | 1.999 inches minimum and 2.125 inches maximum |
ADAT | Body Width | 0.375 inches nominal |
AEBY | Distance Between Centerlines of Mounting Facilities Parallel to Body Length | 2.251 inches minimum and 2.375 inches maximum |
AEFB | Power Dissipation Rating in Watts | 20.000 free air |
AFWW | Terminal Width | 0.125 inches nominal |
BYML | Mounting Hole Size | 0.126 inches nominal |
STYL | Style Designator | Terminals one edge |
Reviews
There are no reviews yet.