New Sensata, Airpax, 209-3-1-41F-4-8-50, 5925-01-393-0360, A3142420-2, M209, AF-8234. US Army IFTE. L2A7
5925-01-393-0360 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAQL | Body Style | Multipole-multiple actuator type |
| ADAQ | Body Length | 4.750 inches nominal |
| ADAT | Body Width | 3.108 inches maximum |
| ADTV | Case Material | Plastic |
| AEBP | Center to Center Distance Between Terminals Parallel to Length | 3.550 inches nominal |
| AEBQ | Center to Center Distance Between Terminals Parallel to Width | 1.026 inches nominal |
| AEBY | Distance Between Centerlines of Mounting Facilities Parallel to Body Length | 2.750 inches nominal |
| AEHA | Distance Between Centerlines of Mounting Facilities Parallel to Body Width | 1.026 inches nominal |
| AJEC | Boss Height | 0.220 inches nominal |
| AJWX | Mounting Surface to Terminal End Distance | 3.550 inches nominal |
| AKPX | Pole Quantity | 3 |
| AXHR | Mounting Facility Type and Quantity | 6 threaded hole |
| CPLM | Maximum Continuous Load Current Rating per Pole | 50.0 amperes ac all locations |
| CPRF | Operating Voltage Type and Rating per Pole in Volts | 240.0 ac all locations |
| CPRG | Maximum Interrupting Capacity Current Type and Rating per Pole in Amps | 5000.0 ac all locations |
| CPRH | Circuit Protection Type | Overcurrent all locations |
| CPRJ | Trip Release Method | Magnetic all locations |
| CPRL | Trip Release Characteristic | Time delay all locations |
| CPRN | Ultimate Trip Rating of Continuous Current Rating per Pole in Percent | 138.0 all locations |
| CPRQ | Reset Method | Manual |
| CPRR | Main Contact Tripping Mechanism Type | Trip free |
| CPRT | Manual Actuator Type and Quantity | 3 toggle |
| CPRW | Actuator Function | Trip-reset |
| CPRX | Actuator Position Designation | At each pole |
| CPRY | External Actuator Linkage Arrangement | One, two, and three linked |
| CPSM | Internal Trip Release Configuration | Series trip all locations |
| CQJX | Nominal Thread Size | 0.138 inches |
| CQWN | Trip Delay Time in Seconds per Rated Continuous Current | 0.200 minimum at 200 pct all locations and 2.000 maximum at 200 pct all locations |
| FREQ | Frequency in Hertz | 400.0 all locations |
| THSD | Thread Series Designator | UNC |
| TTQY | Terminal Type and Quantity | 6 threaded stud |







Reviews
There are no reviews yet.