package of 10 brand new Aerospace Bolts. B6812, AN5H10. NSN 5306-00-180-2749. C7D2
5306-00-180-2749 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAJD | Thread Class | 3A |
| AAJF | Thread Direction | Right-hand |
| AASA | Thread Length | 0.532 inches minimum |
| AASB | ener Length | 1.094 inches nominal |
| AASK | Head Style | Hexagon |
| AASU | Head Height | 0.172 inches minimum and 0.204 inches maximum |
| AATB | Width Between Flats | 0.490 inches minimum and 0.502 inches maximum |
| AAUB | Hole Diameter | 0.070 inches nominal |
| AAWB | Shank Unthreaded Hole Diameter | 0.076 inches nominal first hole |
| AHYM | Nominal Thread Diameter | 0.312 inches |
| ANEE | Grip Length | 0.562 inches nominal |
| ASXK | Hole Quantity | 1 |
| BQDM | Hole Type | Drilled |
| CBBL | Features Provided | Finished head |
| CMLP | Thread Quantity per Inch | 24 |
| CQBC | Minimum Tensile Strength | 125000 pounds per square inch |
| CQFM | Hardness Rating | 26.0 rockwell C minimum overall and 32.0 rockwell C maximum overall |
| CRHC | Hole Configuration Style | Hexagon flats |
| CRZS | Distance from Head Largest Bearing Surface to Shank Hole Center | 0.921 inches nominal first hole |
| MATT | Material | Steel comp 4037 overall or steel comp 4130 overall or steel comp 8630 overall or steel comp 8735 overall or steel comp 8740 overall or steel comp 4140 overall |
| MDCL | Material Document and Classification | MIL-B-6812 mil spec all material responses overall |
| SFTT | Surface Treatment | Cadmium overall |
| STDC | Surface Treatment Document and Classification | QQ-P-416 ty 2 cl 3 fed spec single treatment response overall |
| THSD | Thread Series Designator | UNF |










