New, 5330-00-838-6929, 912764 Seal; Plain Encased, 177891, 912764, 5330-01-297-8183, SPE5EJ16M1014, C6D7
5330-00-838-6929 Features
MRC | Parameter | Characteristics |
---|---|---|
ABVM | Accommodated Shaft Diameter | 6.000 inches nominal |
ADUC | Seal Width | 0.484 inches minimum and 0.516 inches maximum |
BHHL | Case Style | Recessed |
CPCW | Housing Bore Diameter | 7.498 inches minimum and 7.502 inches maximum |
CTQC | Sealing Element Style | Vertical-angular |
MATT | Material | Rubber synthetic sealing element a |
MATT | Material | Rubber synthetic sealing element b |
MATT | Material | Steel comp 1005 case or steel comp 1006 case or steel comp 1008 case or steel comp 1009 case or steel comp 1010 case or steel comp 1011 case or steel comp 1012 case or steel comp 1013 case or steel comp 1015 case or steel comp 1016 case or steel comp 1017 case or steel comp 1018 case or steel comp 1019 case or steel comp 1020 case |
Reviews
There are no reviews yet.