New, 5306-00-584-5143, Qty. 14, MS20004H38, National Aerospace Standards, MS20004-38, Bolt; Internal Wrenching, Military Standards, 96906-MS20004H38, $31.49 EACH, WRD4
5306-00-584-5143 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAJD | Thread Class | 3A |
| AAJF | Thread Direction | Right-hand |
| AASA | Thread Length | 0.475 inches minimum and 0.525 inches maximum |
| AASB | Fastener Length | 2.860 inches minimum and 2.890 inches maximum |
| AASK | Head Style | Bevel-conical |
| AASL | Head Diameter | 0.428 inches minimum and 0.438 inches maximum |
| AASU | Head Height | 0.250 inches nominal |
| AAUB | Hole Diameter | 0.037 inches nominal |
| ABQZ | Internal Drive Style | Hexagon |
| AHYM | Nominal Thread Diameter | 0.250 inches |
| ASDB | Width Across Flats | 0.188 inches minimum and 0.190 inches maximum |
| ASXK | Hole Quantity | 4 |
| BQDM | Hole Type | Drilled |
| CMLP | Thread Quantity per Inch | 28 |
| CQBC | Minimum Tensile Strength | 160000 pounds per square inch |
| CQFM | Hardness Rating | 34.0 rockwell C minimum overall and 40.0 rockwell C maximum overall |
| CRHC | Hole Configuration Style | Round |
| MATT | Material | Steel comp 4140 overall or steel comp E4340 overall or steel comp 6150 overall or steel comp 8735 overall or steel comp 8740 overall |
| MDCL | Material Document and Classification | MIL-S-5626 mil spec 1ST material response overall or MIL-S-5000 mil spec 2ND material response overall or MIL-S-8503 mil spec 3RD material response overall or MIL-S-6098 mil spec 4TH material response overall or MIL-S-6049 mil spec 5TH material response overall |
| SFTT | Surface Treatment | Cadmium overall and chromate overall |
| STDC | Surface Treatment Document and Classification | QQ-P-416, ty 2 cl 2 fed spec single treatment response overall |
| THSD | Thread Series Designator | UNF |










Reviews
There are no reviews yet.