NEW, NIB, 2590-01-613-5367, Bracket, TACOM, 12571718, RG31, RG33, MMPV, M1270, Panther, BAE, U.S. Army, 19207-12571718, 512414, 6×6, 4X4, MRAP, R2A12 End Beam
2590-01-613-5367 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABHP | Overall Length | 37.00 inches nominal |
| ABKW | Overall Height | 3.13 inches nominal |
| ABMK | Overall Width | 4.23 inches nominal |
| ABTB | Mounting Hole Diameter | 0.25 inches nominal all holes |
| ABTJ | Mounting Hole Quantity | 8 |
| ACHY | Mounting Hole Type | Thru hole all holes |
| ADUM | Overall Thickness | 0.125 inches nominal |
| AGAV | End Item Identification | Mrap RG31&ROUTE clearance – medium mine protected vehicle – mmpv |
| HUES | Color | TAN |
| MATT | Material | Aluminum |
| SFTT | Surface Treatment | Paint |









Reviews
There are no reviews yet.