6014, 6015, 7″ Round Headlight, Low/High Beam, 3 Pin Headlamp, 6240-00-752-2424, 007522424, MS18009-6015, MS18009-6013, 7003673, 929040, 5956008, 257144R91, L4A11, L4A12
6240-00-752-2424 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABHP | Overall Length | 5.250 inches maximum |
| AFSP | Filament Designation | 2C-6 |
| AFST | Light Output Rating | 32.000 beam candlepower minimum and 50.000 beam candlepower maximum single rating |
| AFSV | Average Life Rating in Hours | 300.0 |
| AFSX | Filament Heavy Duty Service Rating | Not rated |
| AGAV | End Item Identification | W/s:aircraft, T-39; fire pumps; truck, fire/crash P2; tarawa class lha; forrestal class cv; chassis, truck (tss); shipboard material handling equipment (mhe); nimitz class cvn; wasp class lhd; truck, fire/crash P-10 |
| AGDV | Emitted Light Characteristic | White |
| AMSE | Voltage Rating | 12.800 volts nominal |
| BDWW | Wattage Rating | 60.000 watts |
| CBBL | Features Provided | Filament shielding |
| CRPS | Base Style | Three contact lugs |
| CRSK | Bulb Style | Par (parabolic, aluminized reflector) |
| CSJW | Bulb Designator | PAR-56 |
| CSMC | Bulb Light Transmission Characteristic | Transparent |
| CSRJ | Light Intensity Distribution Feature | Parabolic reflector |
| CTQM | Current Rating for Which Designed | 4.200 amperes maximum and 4.970 amperes maximum |
| CWBF | Rated Average Life | Hours |
| CWGK | Burning Position | Any acceptable |
| FEAT | Special Features | 500.000 hrs second filament average life rating |
| ZZZK | Specification/Standard Data | 08108-6015 manufacturers standard |







Reviews
There are no reviews yet.