5935-00-846-3884, Connector, NEW, U.S. Army, 8376209, MS75021-2, AM General, 811867, Oshkosh, 2HE846, Connector; Receptacle; Electrical, TACOM, 19207-8376209, M915, M916A1, FMTV, M939, M1070, M113, M9, M548, CUCV, M1008, M1009, LET, HET, APC, 5-Ton Truck, PRS2N
5935-00-846-3884 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAJD | Thread Class | 2B |
| AAJF | Thread Direction | Right-hand |
| AAQL | III Body Style | Straight shape, external coupling |
| ABHP | Overall Length | 1.596 inches nominal |
| ABKW | Overall Height | 2.688 inches nominal |
| ABMK | Overall Width | 2.688 inches nominal |
| ADZC | Environmental Protection | Watertight |
| AEBV | Unthreaded Mounting Hole Diameter | 0.269 inches nominal |
| AEBW | Center to Center Distance Between Mounting Facilities Parallel to Height | 2.188 inches nominal |
| AEHA | Distance Between Centerlines of Mounting Facilities Parallel to Body Width | 2.188 inches nominal |
| AFQK | Distance from Mounting Shoulder to Front Face | 0.750 inches nominal |
| AFQR | Threaded Device Type | Coupling facility |
| AFQW | Mating End Quantity | 1 |
| AFQX | Contact Position Arrangement Style | 12-12 single mating end |
| AFQZ | Contact Removability | Nonremovable single mating end 1ST contact grouping |
| AFQZ | Contact Removability | Nonremovable single mating end 2ND contact grouping |
| AFRE | Contact Maximum DC Voltage Rating in Volts | 24.0 single mating end 1ST contact grouping |
| AFRE | Contact Maximum DC Voltage Rating in Volts | 24.0 single mating end 2ND contact grouping |
| AFRN | Polarization Method | Keyway or multiple keyway |
| AFRP | Insert Position in DEG | 0.0 |
| AFRT | Shell Type | Solid |
| AGAV | III End Item Identification | Nsn 2320-01-304-2277 pls (palletized loading system); M9 armored combat earthmover; mrap – M-atv ui |
| CMLP | Thread Quantity per Inch | 18 |
| CQJX | Nominal Thread Size | 1.625 inches |
| CQTM | Terminal Location | Back single mating end all contact groupings |
| CQTZ | Contact Material | Copper single mating end all contact groupings |
| CQYH | Contact Surface Treatment | Silver single mating end all contact groupings |
| CRTL | Criticality Code Justification | FEAT |
| CSCF | Terminal Type | Solder well single mating end all contact groupings |
| CXCG | Included Contact Quantity | 1 single mating end 1ST contact grouping |
| CXCG | Included Contact Quantity | 11 single mating end 2ND contact grouping |
| CXCL | Included Contact Type | Round pin single mating end all contact groupings |
| FEAT | Special Features | Weapon system essential |
| PMLC | III Precious Material and Location | Contact surfaces silver |
| PMWT | III Precious Material and Weight | 0.012 silver grains, troy |
| PRMT | III Precious Material | Silver |
| THSD | Thread Series Designator | UNEF |






Reviews
There are no reviews yet.